
With the Grand National being a handicap race, it is very important to consider the weight the horse is carrying before placing a bet. There are trends to suggest that the weight is an important factor and with four miles and four furlongs for the horses to navigate, not to mention the big national fences to encounter it makes sense that the lighter the weight the better.
Grand National tips from Channel 4 Racing's Tom Lee.
The principle behind a handicap race is that the horse carries a weight that in theory beiles that horses ability shown in previous races. The better a performance from a horse then the higher the handicap mark that horse will be given. This applies the opposite way to poor performances of horses. What is quite common with Grand National runners is that they will get their handicap mark and then the trainer will protect that by running his horse over hurdles, so their weight for the big race remains unchanged.
Saturday 14th April 2012 - 16:15 - 40 runners
| No. | Runner | Age | Weight | Trainer |
|---|---|---|---|---|
| 1 | Synchronised | 9 | 11-10 | Jonjo OŽNeill |
| 2 | Ballabriggs | 11 | 11-9 | Donald McCain |
| 3 | Weird Al | 9 | 11-8 | Donald McCain |
| 4 | Calgary Bay | 9 | 11-6 | Henrietta Knight |
| 5 | Neptune Collonges | 11 | 11-6 | Paul Nicholls |
| 6 | Alfa Beat | 8 | 11-5 | John Joseph Hanlon |
| 7 | Planet Of Sound | 10 | 11-5 | Philip Hobbs |
| 8 | Black Apalachi | 13 | 11-3 | D T Hughes |
| 9 | Deep Purple | 11 | 11-3 | Evan Williams |
| 10 | Junior | 9 | 11-2 | David Pipe |
| 11 | Chicago Grey | 9 | 10-13 | Gordon Elliott |
| 12 | Tatenen | 8 | 10-13 | Richard Rowe |
| 13 | According To Pete | 11 | 10-12 | Malcolm Jefferson |
| 14 | Seabass | 9 | 10-12 | T M Walsh |
| 15 | Shakalakaboomboom | 8 | 10-12 | Nicky Henderson |
| 16 | West End Rocker | 10 | 10-12 | Alan King |
| 17 | On His Own | 8 | 10-11 | W P Mullins |
| 18 | Always Right | 10 | 10-10 | John Wade |
| 19 | Cappa Bleu | 10 | 10-10 | Evan Williams |
| 20 | Rare Bob | 10 | 10-9 | D T Hughes |
| 21 | Mon Mome | 12 | 10-8 | Venetia Williams |
| 22 | Organisedconfusion | 7 | 10-8 | A L T Moore |
| 23 | The Midnight Club | 11 | 10-8 | W P Mullins |
| 24 | Treacle | 11 | 10-8 | T J Taaffe |
| 25 | Arbor Supreme | 10 | 10-7 | Jonjo OŽNeill |
| 26 | Sunnyhillboy | 9 | 10-5 | Jonjo OŽNeill |
| 27 | Killyglen | 10 | 10-4 | S R B Crawford |
| 28 | Quiscover Fontaine | 8 | 10-4 | W P Mullins |
| 29 | Tharawaat | 7 | 10-4 | Gordon Elliott |
| 30 | Always Waining | 11 | 10-3 | Peter Bowen |
| 31 | Becauseicouldntsee | 9 | 10-3 | N F Glynn |
| 32 | Le Beau Bai | 9 | 10-3 | Richard Lee |
| 33 | State Of Play | 12 | 10-3 | Evan Williams |
| 34 | Swing Bill | 11 | 10-3 | David Pipe |
| 35 | Postmaster | 10 | 10-2 | Tim Vaughan |
| 36 | Giles Cross | 10 | 10-1 | Victor Dartnall |
| 37 | Hello Bud | 14 | 10-0 | Nigel Twiston-Davies |
| 38 | In Compliance | 12 | 10-0 | D T Hughes |
| 39 | Midnight Haze | 10 | 10-0 | Kim Bailey |
| 40 | Vic Venturi | 12 | 10-0 | D T Hughes |
| 41 | Viking Blond | 7 | 10-0 | Nigel Twiston-Davies |
| 42 | Neptune Equester | 9 | 9-9 | Brian Ellison |
| 43 | Any Currency | 9 | 9-8 | Martin Keighley |
| 44 | Our Island | 7 | 9-7 | Tim Vaughan |
| 45 | Abbeybraney | 11 | 9-5 | George Bewley |
| 46 | Saddlers Storm | 10 | 9-5 | A J Martin |
| 47 | Smoking Aces | 8 | 9-5 | T J Taaffe |
| 48 | Ballyvesey | 7 | 9-2 | Peter Bowen |
Get a free bet to place on the Grand National.
Grand National OddsCompare bookmakers odds for the outright winner of the 2010 Grand National
Grand National Free BetsBookmakers free bets and betting offers for the Grand National
Grand National BetsThere are a wide range of bets that can be placed on the Grand National
Bookmark This Page