Below is a full and comprehensive Grand National odds Comparison table which will be updated on a regular basis that will help when deciding on what horse to back for the big race. Obviously most concentration will be aimed at the those at the top of the market as it these horses that antepost punters are betting on, the more people bet on them the shorter their price becomes. But punters will certainly remember that the winner of the 2008 Grand National was the 100/1 rank outsider Mon Mome.
Current favourite for instance is the brilliant Denman, trained by Trainer to watch, Paul Nicholls. Denman is currently a 20/1 shot, a position he shares in the market with the Nigel Twiston-Davies trained Tricky Trickster.
The odds of not just these two market leaders but the rest of the entries will fluctuate as the season progresses, until on the big day when all the Grand National runners are known.
Grand National Free Bets and Betting Offers
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|---|---|
| Big Fella Thanks | 8 | 12 | 10 | 10 | 10 | 10 |
| Tricky Trickster | 10 | 12 | 10 | 10 | 10 | 12 |
| Black Apalachi | 16 | 16 | 16 | 16 | 16 | 16 |
| Niche Market | 16 | 12 | 12 | 14 | 16 | 16 |
| Vic Venturi | 16 | 14 | 16 | 16 | 16 | 16 |
| Backstage | 16 | 20 | 16 | 16 | 20 | 16 |
| War Of Attrition | - | - | 16 | 20 | - | - |
| Arbor Supreme | 16 | 25 | 20 | 25 | 20 | 25 |
| Comply Or Die | 25 | 25 | 25 | 25 | 25 | 25 |
| Snowy Morning | 20 | 20 | 20 | 20 | 20 | 25 |
| State of Play | 20 | 25 | 25 | 25 | 20 | 25 |
| Mon Mome | 25 | 25 | 25 | 25 | 25 | 25 |
| Ballyholland | 25 | 25 | 20 | 25 | 33 | 33 |
| Character Building | 25 | 33 | 25 | 33 | 25 | 33 |
| The Package | 33 | 33 | 25 | 33 | 33 | 33 |
| Can't Buy Time | 40 | 33 | 33 | 40 | 33 | 40 |
| Casey Jones | 40 | 40 | 40 | 40 | 40 | 40 |
| Don't Push It | 33 | 33 | 33 | 33 | 33 | 40 |
| My Will | 33 | 40 | 25 | 33 | 33 | 40 |
| Irish Raptor | 40 | 40 | 25 | 40 | 40 | 40 |
| Maljimar | 40 | 40 | 33 | 40 | 40 | 40 |
| Razor Royale | 40 | 33 | 33 | 25 | 40 | 25 |
| Cloudy Lane | 50 | 50 | 50 | 50 | 50 | 40 |
| Dream Alliance | 50 | 33 | 25 | 40 | 40 | 50 |
| Hello Bud | 50 | 50 | 25 | 33 | 33 | 50 |
| Iris de Balme | 40 | 40 | 33 | 33 | 40 | 33 |
| Le Beau Bai | 40 | 40 | 33 | 33 | 50 | 33 |
| Madison du Berlais | 40 | 50 | 33 | 50 | 40 | 40 |
| Roulez Cool | 40 | 40 | 40 | 33 | 50 | 50 |
| Air Force One | 50 | 50 | 40 | 50 | 50 | 50 |
| King Johns Castle | 40 | 40 | 40 | 50 | 50 | 50 |
| Whinstone Boy | 33 | 33 | 33 | 25 | 33 | 33 |
| Possol | - | 25 | 33 | 33 | - | 33 |
| Abbeybraney | 40 | 50 | 50 | 66 | 50 | 50 |
| Albertas Run | 40 | 50 | 33 | 50 | 66 | 66 |
| Flintoff | 50 | 66 | 50 | 66 | 66 | 66 |
| Gone To Lunch | 66 | 50 | 33 | 40 | 50 | 66 |
| Joe Lively | 50 | 50 | 40 | 66 | 66 | 66 |
| Treacle | 50 | 33 | 50 | 50 | 66 | 50 |
| Ballyfitz | 50 | 50 | 33 | 66 | 66 | 66 |
| Cane Brake | 50 | 66 | 33 | 66 | 66 | 66 |
| Our Vic | 50 | 40 | 40 | 66 | 80 | 50 |
| Over | - | - | - | - | 80 | - |
| Trust Fund | 66 | 50 | 66 | 66 | 80 | 66 |
| Palypso De Creek | 40 | 50 | 50 | - | 50 | 50 |
| Silver Birch | 50 | 50 | 50 | 50 | 50 | 50 |
| Cerium | 66 | 66 | 50 | 50 | 50 | 66 |
| According To John | 100 | 100 | 50 | 100 | 100 | 100 |
| Belon Gale | 66 | 66 | 66 | 100 | 100 | 66 |
| Chelsea Harbour | 66 | 100 | 50 | 100 | 100 | 100 |
| Chief Dan George | 66 | 50 | 66 | 66 | 100 | 66 |
| Coe | 66 | 66 | 50 | 66 | 80 | 66 |
| Conna Castle | 66 | 100 | 100 | 100 | 100 | 100 |
| Deutschland | 66 | 50 | 50 | 100 | 80 | 66 |
| Dooneys Gate | 50 | 40 | 50 | 66 | 80 | 66 |
| Ellerslie George | 100 | 66 | 25 | 66 | 66 | 100 |
| Equus Maximus | 50 | 66 | 40 | 66 | 80 | 66 |
| Erics Charm | 50 | 40 | 40 | 50 | 50 | 100 |
| Follow The Plan | 66 | 66 | 66 | 100 | 100 | 66 |
| Galant Nuit | - | 50 | 50 | 100 | 100 | 50 |
| Knowhere | 100 | 50 | 100 | 66 | 80 | 100 |
| Kornati Kid | 50 | 50 | 50 | 100 | 100 | 66 |
| New Alco | 50 | 50 | 50 | 50 | 80 | 66 |
| Nozic | 50 | - | 40 | 50 | 80 | 66 |
| Officier de Reserve | 66 | 66 | 40 | 100 | 100 | 66 |
| Offshore Account | 50 | 50 | 50 | 66 | 50 | 50 |
| Piraya | 66 | 100 | 50 | 66 | 100 | 100 |
| Preists Leap | 66 | 100 | 100 | 100 | 100 | 100 |
| Seven Is My Number | 50 | 66 | 33 | 66 | 100 | 66 |
| Sizing Australia | 50 | 40 | 50 | 100 | 100 | 66 |
| Trabolgan | 100 | 66 | 50 | 66 | 66 | 100 |
| Kings Advocate | 100 | 100 | 100 | 150 | 150 | 100 |
| Louping Dainay | 66 | 100 | 50 | 150 | 125 | 100 |
| Made In Taipan | 100 | 66 | 100 | 150 | 150 | 100 |
| Mr Pointment | 66 | 150 | 66 | 100 | 125 | 150 |
| Mumbles Head | 66 | 100 | 66 | 100 | 125 | 100 |
| Ollie Magern | 100 | 100 | 100 | 150 | 150 | 100 |
| Over The Creek | 66 | - | 66 | 66 | - | 66 |
| Pablo du Charmil | 66 | 100 | 66 | 150 | 125 | 100 |
| Parsons Pistol | 66 | 100 | 50 | 100 | 125 | 100 |
| Royal Rosa | 100 | 100 | 100 | 150 | 150 | 100 |
| Beat The Boys | 50 | 66 | 50 | 66 | 80 | 66 |
| Notre Pere | 50 | 40 | 25 | 50 | 33 | 40 |
| Anothercoppercoast | 100 | 50 | 100 | 100 | 200 | 100 |
| Boychuk | 100 | 66 | 100 | 100 | 200 | 100 |
| Chiaro | 100 | 100 | 100 | 200 | 200 | 100 |
| Duers | 100 | 66 | 100 | 200 | 200 | 100 |
| Faasel | 100 | 100 | 100 | 200 | 200 | 100 |
| Lennon | 100 | 100 | 100 | 200 | 200 | 100 |
| Oodachee | 66 | 100 | 50 | 100 | 150 | 100 |
| Ballytrim | 33 | 33 | 50 | 50 | 50 | 33 |
| Cossack Dancer | 200 | 200 | 100 | 250 | 250 | 150 |
| Lorum Leader | 100 | 200 | 100 | 250 | 250 | 100 |
| Pak Jack | 100 | 150 | 100 | 250 | 250 | 100 |
| Pomme Tiepy | 66 | 100 | 50 | 100 | 125 | 100 |
| Wee Robbie | 100 | 200 | 100 | 66 | 300 | 100 |
| Merigo | 66 | 100 | 66 | 66 | 66 | 100 |
| Offaly | 200 | 200 | 200 | 250 | 500 | 200 |

Grand National OddsCompare bookmakers odds for the outright winner of the 2010 Grand National

Grand National Free BetsBookmakers free bets and betting offers for the Grand National

Grand National BetsThere are a wide range of bets that can be placed on the Grand National
Bookmark This Page