Grand National Runners 2008 - Final 40
Every year there are hundreds of Grand National runners entered into the Grand National and only the very best rated horses actually get to take part on the day as the Grand National runners field is limited to 40 and as such hundreds are balloted out of the race.Grand National Free Bets and Betting Offers
The Grand National is a handicap and what this means is that based on previous form of the horses they are meant to all finish in a dead heat. This never happens especially over this gruelling four and a half mile course and having to jump some of the 30 biggest fences you will ever see.
| No. | Colours | Form | Grand National Entries | |
|---|---|---|---|---|
| 1 | ![]() | 9-P572 | Hedgehunter This former National winner has an excellent record in the race. Should give backers a run for their money and can go well again at decent odds. | Latest Odds |
| 2 | ![]() | 262514 | Hi Cloy Will have a big job on his to defy a big weight and despite having plenty of ability, winning this may be asking too much. | Latest Odds |
| 3 | ![]() | 135P16 | Knowhere Big question marks over this ones jumping, but has plenty of ability and providing things fall right could make his presence felt. | Latest Odds |
| 4 | ![]() | 22-416 | Mr Pointment Has won over these fences in the Beecher chase.If recovering from a broken blood vessel suffered during his last race could be a big player. | Latest Odds |
| 5 | ![]() | P-P123 | Turko Paul Nicholls gives Turko a real chance on Saturday after two excellent runs in the Lexus Chase and the Ryanair Chase at Cheltenham. Top Chance. | Latest Odds |
| 6 | ![]() | 3-4425 | Madison Du Berlais Looks stable's second string and carrying a big weight. The other Pipe trained runners make more appeal. | Latest Odds |
| 7 | ![]() | F-52U4 | Simon Fell in the race last year when going well. Not in as good form as he was last year but if back to best of the race would have a serious chance. | Latest Odds |
| 8 | ![]() | 66P0P | Ardaghey One to draw a line through coming in to the race with little form and on the back of long and hard campaign this season. | Latest Odds |
| 9 | ![]() | 16F5PP | Iron Man Venturing in to unknown territory at Aintree and will be a big surprise to see this one feature. | Latest Odds |
| 10 | ![]() | 412183 | Fundamentalist Has never lived up to early career potential but has shown signs of coming back to form recently. Could be a good each-way bet at big odds. | Latest Odds |
| 11 | ![]() | 11-373 | Butlers Cabin Former Irish Grand National winner and will be a popular chocie with Champion jockey Tony McCoy in the saddle. Big Chance if he runs to form. | Latest Odds |
| 12 | ![]() | 3-62S5 | Slim Pickings Third favourite for this years race after finishing in third place last year. Has been campaigned with the National in mind this year and has a very good chance this year, with the experience behind him. | Latest Odds |
| 13 | ![]() | 3F6514 | Chelsea Harbour Comes over from Ireland in great form and has been popular in the antepost betting. Won the National trial at Leopardstown and is a major contender who should go well. | Latest Odds |
| 14 | ![]() | 01105 | Vodka Bleu Looks to be past his best and beaten a long way last time out in the First Commercial Chase at Ascot behind Kauto Star, difficult to see him involved at the finish. | Latest Odds |
| 15 | ![]() | 63003 | Lami Big question marks exist on the stamina of this horse over the National trip, but clearly does has the ability and cannot be ruled out. | Latest Odds |
| 16 | ![]() | F1133 | Snowy Morning Was favourite for the race earlier in the season but a poor run last time out has seen his odds drift. Inexperience over the jumps is the big issue, may not get round. | Latest Odds |
| 17 | ![]() | 29F-2P | Bewleys Berry Unlucky when falling in last years Grand National and should have a big chance this time around - this race has been his target all season and should be there providing a clear run. | Latest Odds |
| 18 | ![]() | 459-0P | Contraband Showed promise early in his career but has since disappointed and unlikely to make an impact. | Latest Odds |
| 19 | ![]() | 612-80 | Mckelvey Second last year and nothing to suggest he shouldn't run another big race. Certainly one for the short list. | Latest Odds |
| 20 | ![]() | -20037 | Joacci Only modest form, but is well handicapped and none of David Pipe's runners can be ruled out totally, although this is one of the less likely winners. | Latest Odds |
| 21 | ![]() | 080403 | Point Barrow Winner of an Irish National who fell at the first last year when joint favourite for the race. Tony Dobbin gets the ride for this spring horse, in with a shout. | Latest Odds |
| 22 | ![]() | 2-P014 | DArgent Not one without a chance but still difficult to be confident about. Has the stamina to make his presence felt and could feature on his best form. | Latest Odds |
| 23 | ![]() | -434P2 | No Full Interesting Irish runner who is not without a chance but must prove his stamina if he is to feature. | Latest Odds |
| 24 | ![]() | F176P0 | Baily Breeze Irish Raider who is something of an unknown quantity. Should have plenty of stamina but looks hard to fancy. | Latest Odds |
| 25 | ![]() | 2-360P | Bobs Hall Jonjo O'Neil second string, but still cannot ruled out if back on song. | Latest Odds |
| 26 | ![]() | U-5111 | Cloudy Lane Looks set to be the shortest priced National favoruite since Red Rum, who was from the same stables. Cloudy Lane is in great form and looks the one to beat. | Latest Odds |
| 27 | ![]() | P-2221 | King Johns Castle One of the more fancied Irish runners and looks to have a good chance with more improvement likely for step up in trip. Excellent each-way chance | Latest Odds |
| 28 | ![]() | 34-P36 | Mon Mome Doubts over his jumping but has some good form in the book and cannot be ruled out if taking to this trip on the back of a lightly raced season. | Latest Odds |
| 29 | ![]() | 26-2P8 | Cornish Sett Unlikely to feature in this years race but you never know with a Paul Nicholls horse. | Latest Odds |
| 30 | ![]() | 104329 | Naunton Brook Pulled up in last years National and big task to feaure this year. Could run well from the front with little impact. | Latest Odds |
| 31 | ![]() | -57626 | Tumbling Dice Interesting Irish runner who could be a lively dark horse. Likes soft ground and worth a second look, although comes to Aintree on the back of a tough season. | Latest Odds |
| 32 | ![]() | 4/0-14 | Backbeat Lighlty raced outsider who looks to have been aimed a the Grand National. Not the stables first choice and each way claims may be the best he can hope for. | Latest Odds |
| 33 | ![]() | P/0P21 | Comply Or Die Stamina no problem having won the Eider Chase last time out and lightly race for his age. Has a big chance from a yard that has a great record in the race. | Latest Odds |
| 34 | ![]() | 28U575 | Idle Talk Unlikely to feature heavily with all the attention on his stablemate Cloudy Lane. Questions to answer over his jumping. | Latest Odds |
| 35 | ![]() | 4398F2 | Kelami French horses don't have a stong record in the National and this one doesn't look like changing this trend. | Latest Odds |
| 36 | ![]() | 85-547 | Milan Deux Mille Difficult to make a case for this David Pipe second string. Others preferred. | Latest Odds |
| 37 | ![]() | -713P7 | Nadover Questions to answer over his stamina but could run well if rain comes. However, not one to put a lot of faith in. | Latest Odds |
| 38 | ![]() | 564420 | Black Apalachi Comes over from Ireland to try his hand at landing this big prize but should find several too good. | Latest Odds |
| 39 | ![]() | 84-2B | Philson Run Out and out stayer who will give his backers a good run for their money. Finsihed 4th last year and capable of matching that but winning looks out of the question. | Latest Odds |
| 40 | ![]() | 1P-062 | Dun Doire Pulled up in last years Grand National and has been subsequently trained with another tilt in mind this year. Has a chance but one or two should be too good. | Latest Odds |









































